<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Pricing a project</title>
	<link>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/</link>
	<description>Web Development and Design, and Anything That Matters</description>
	<pubDate>Sun, 06 Jul 2008 19:28:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Herryanto Siatono</title>
		<link>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-33134</link>
		<pubDate>Wed, 06 Jun 2007 01:22:28 +0000</pubDate>
		<guid>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-33134</guid>
					<description>@Steven, that could be an option, but many times, clients would like to know the whole project cost before hand for budgetting purpose.

That arranagement I think is a good idea to trying out a new vendor.</description>
		<content:encoded><![CDATA[<p>@Steven, that could be an option, but many times, clients would like to know the whole project cost before hand for budgetting purpose.</p>
<p>That arranagement I think is a good idea to trying out a new vendor.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steven</title>
		<link>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-33109</link>
		<pubDate>Tue, 05 Jun 2007 16:48:29 +0000</pubDate>
		<guid>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-33109</guid>
					<description>What about a downpayment by the client for an initial milestone.  After that milestone has been reached, a discussion about pricing for the rest of the project.  This allows everyone involved to understand visually what X amount of dollars is worth.</description>
		<content:encoded><![CDATA[<p>What about a downpayment by the client for an initial milestone.  After that milestone has been reached, a discussion about pricing for the rest of the project.  This allows everyone involved to understand visually what X amount of dollars is worth.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Herryanto Siatono</title>
		<link>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25521</link>
		<pubDate>Fri, 20 Apr 2007 11:14:40 +0000</pubDate>
		<guid>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25521</guid>
					<description>Looks like a very good book, good reviews in Amazon. Thanks!</description>
		<content:encoded><![CDATA[<p>Looks like a very good book, good reviews in Amazon. Thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Casey Chiang</title>
		<link>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25470</link>
		<pubDate>Fri, 20 Apr 2007 05:36:24 +0000</pubDate>
		<guid>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25470</guid>
					<description>Herry, the classic book on this topic is:

http://www.amazon.com/o/ASIN/0131856774</description>
		<content:encoded><![CDATA[<p>Herry, the classic book on this topic is:</p>
<p><a href='http://www.amazon.com/o/ASIN/0131856774' rel='nofollow'>http://www.amazon.com/o/ASIN/0131856774</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Herryanto Siatono</title>
		<link>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25241</link>
		<pubDate>Wed, 18 Apr 2007 04:24:01 +0000</pubDate>
		<guid>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25241</guid>
					<description>Oh ya...hehe...thanks Aen!</description>
		<content:encoded><![CDATA[<p>Oh ya&#8230;hehe&#8230;thanks Aen!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aen</title>
		<link>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25240</link>
		<pubDate>Wed, 18 Apr 2007 04:16:19 +0000</pubDate>
		<guid>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25240</guid>
					<description>You have a typo. It's Brian Fling not Brian Ling. Brian Ling's the author of designsojourn.com and a friend of mine haha!
Good article.</description>
		<content:encoded><![CDATA[<p>You have a typo. It&#8217;s Brian Fling not Brian Ling. Brian Ling&#8217;s the author of designsojourn.com and a friend of mine haha!<br />
Good article.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Herryanto Siatono</title>
		<link>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25154</link>
		<pubDate>Tue, 17 Apr 2007 11:52:59 +0000</pubDate>
		<guid>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25154</guid>
					<description>For me, I would quote the same fee, because your rate is what's been perceived of your worth.

But again, pricing is an art especially in the service industry, many times there is no one size fits all, depending on the situtation, depending on the size of the projects, and other factors, it forms the margin you can play with.

The bottom line I think is probably back to common sense.</description>
		<content:encoded><![CDATA[<p>For me, I would quote the same fee, because your rate is what&#8217;s been perceived of your worth.</p>
<p>But again, pricing is an art especially in the service industry, many times there is no one size fits all, depending on the situtation, depending on the size of the projects, and other factors, it forms the margin you can play with.</p>
<p>The bottom line I think is probably back to common sense.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Su Yu3n</title>
		<link>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25145</link>
		<pubDate>Tue, 17 Apr 2007 10:02:22 +0000</pubDate>
		<guid>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25145</guid>
					<description>In your opinion, for the same job with the same requirements, do you think its better to charge big clients higher(equal to market rate) and lower(less than market rate) for smaller clients who are just starting off? Or charge them the same fee?</description>
		<content:encoded><![CDATA[<p>In your opinion, for the same job with the same requirements, do you think its better to charge big clients higher(equal to market rate) and lower(less than market rate) for smaller clients who are just starting off? Or charge them the same fee?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Herryanto Siatono</title>
		<link>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25106</link>
		<pubDate>Tue, 17 Apr 2007 00:49:36 +0000</pubDate>
		<guid>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25106</guid>
					<description>Yeah pricing is it art which is hard to master, it's great to have an article like this that elaborates what's happening behind the scene.</description>
		<content:encoded><![CDATA[<p>Yeah pricing is it art which is hard to master, it&#8217;s great to have an article like this that elaborates what&#8217;s happening behind the scene.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Su Yu3n</title>
		<link>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25105</link>
		<pubDate>Tue, 17 Apr 2007 00:22:39 +0000</pubDate>
		<guid>http://www.pluitsolutions.com/2007/04/14/pricing-a-project/#comment-25105</guid>
					<description>Hey Herry! Nice article, thanks for sharing! It really describes the situation that design agencies are in. I guess its something very subjective that will keep changing as the company grows and its requirements change. And the situation is definitely harder and trickier for smaller firms as opposed to large agencies who can charge by the hour and not worry about business.</description>
		<content:encoded><![CDATA[<p>Hey Herry! Nice article, thanks for sharing! It really describes the situation that design agencies are in. I guess its something very subjective that will keep changing as the company grows and its requirements change. And the situation is definitely harder and trickier for smaller firms as opposed to large agencies who can charge by the hour and not worry about business.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
